Subway Menu Prices List UK | Updated
Subway has long been a popular choice for those looking for a quick and healthy fast food. The Subway menu has something for everyone. Their menu offers delicious and nutritious options, so you get great-tasting food without the extra calories. They have a healthy selection of options for you in the UK.
Many people find it difficult to find subway prices because they are not provided on the official website. That’s why we have provided the latest and most up-to-date prices for Subway’s menu in our platform Menu Explorer for your convenience. So you can stay up to date with the latest prices and calories for this menu, and you can easily choose your favorite restaurant.

Meal Deals
Items | Price(£) | Calories(Kcal) |
---|---|---|
Subway Series – Footlong Meal Deal | £12.99 | From 828 kcal |
SubMelt – Footlong Meal Deal | £13.19 | From 878 kcal |
Create Your Own – Footlong Meal Deal | £11.19 | From 442 kcal |
Subway Series – 6-inch Meal Deal | £9.69 | From 414 kcal |
SubMelt – 6-inch Meal Deal | £9.89 | From 439 kcal |
Create Your Own – 6-inch Meal Deal | £8.39 | From 221 kcal |
Subway Series Meal Deal for 2 | £20.89 | From 414 kcal |
SubMelts Meal Deal for 2 | £20.69 | From 439 kcal |
Signature Series
Item | Price(£) | Calories(Kcal) |
---|---|---|
Furious Chicken | £6.49 | 520 kcal |
Steak Texicana | £6.49 | 419 kcal |
The Baller | £5.89 | 570 kcal |
Notorious B.M.T. | £5.89 | 473 kcal |
Tex Mexan | £5.89 | 496 kcal |
Big Bombay | £5.89 | 565 kcal |
Big Breakwich | £6.49 | 543 kcal |
Tuna Tato | £5.89 | 542 kcal |
Plant Picante (V) | £6.49 | 557 kcal |
Garlic Cheese Steak | £6.49 | 496 kcal |
Legendary Teriyaki | £5.89 | 440 kcal |
All Star Chicken | £6.49 | 511 kcal |
NEW All Star Chimichurri Steak | £6.49 | 461 kcal |
The BBQ Baller | £5.89 | 611 kcal |
SubMelts
Item | Price(£) | Calories(Kcal) |
---|---|---|
NEW V.I. Brie SubMelt | £6.49 | 447 kcal |
BBQ Chicken & Bacon Toastie | £6.49 | 476 kcal |
Stacked Bacon & Cheese Toastie | £6.19 | 457 kcal |
Big Cheesesteak Toastie | £6.99 | 458 kcal |
Big Cheese Steak SubMelt | £6.99 | 458 kcal |
Cheesy B.M.T. SubMelt | £6.19 | 458 kcal |
Tuna SubMelt | £5.89 | 439 kcal |
BBQ Chicken & Turkey Rasher SubMelt | £6.49 | 476 kcal |
Stacked Turkey Rasher & Cheese SubMelt | £6.19 | 457 kcal |
Create Your Own Sub
Item | Price(£) | Calories(Kcal) |
---|---|---|
Rotisserie-Style Chicken | £5.49 | 320 kcal |
Classic B.M.T. | £5.49 | 427 kcal |
Meatball Marinara (Beef) | £5.49 | 440 kcal |
Philly Steak | £6.19 | 297 kcal |
Tuna Mayo | £5.49 | 400 kcal |
Chicken Tikka | £5.49 | 354 kcal |
Turkey Ham | £4.69 | 322 kcal |
Plant Patty (VE) | £6.19 | 424 kcal |
Chicken Breast | £5.49 | 350 kcal |
Turkey Breast | £4.69 | 326 kcal |
Veggie Delite | £4.69 | 227 kcal |
Sidekicks
Items | Price(£) | Calories(Kcal) |
---|---|---|
NEW Footlong Gingerbread Cookie | £4.99 | 1288 kcal |
Footlong Cookie | £4.99 | 1344 kcal |
Footlong Churro | £3.19 | 193 kcal |
Pepperoni & Cheese Footlong Dipper | £2.49 | 433 kcal |
Turkey & Cheese Footlong Dipper | £2.49 | 401 kcal |
Triple Cheese Footlong Dipper | £2.49 | 450 kcal |
Create Your Own Wrap
Item | Price(£) | Calories(Kcal) |
---|---|---|
Classic B.M.T. | £5.49 | 466 kcal |
Meatball Marinara (Beef) | £5.49 | 552 kcal |
Philly Steak | £6.19 | 367 kcal |
Tuna Mayo | £5.49 | 427 kcal |
Chicken Tikka | £5.49 | 424 kcal |
Turkey Ham | £4.69 | 392 kcal |
Plant Patty (VE) | £6.19 | 494 kcal |
Rotisserie-Style Chicken | £5.49 | 401 kcal |
Chicken Breast | £5.49 | 377 kcal |
Turkey Breast | £4.69 | 353 kcal |
Veggie Delite | £4.69 | 339 kcal |
Create Your Own Salad
Item | Price(£) | Calories(Kcal) |
---|---|---|
Classic B.M.T. (Deli Meats) | £6.29 | 189 kcal |
Meatball Marinara (Beef) | £6.29 | 234 kcal |
Philly Steak | £6.89 | 91 kcal |
Tuna Mayo | £6.29 | 165 kcal |
Chicken Tikka | £6.29 | 146 kcal |
Turkey Ham | £5.39 | 72 kcal |
Plant Patty (VE) | £6.89 | 231 kcal |
Rotisserie-Style Chicken | £6.29 | 123 kcal |
Chicken Breast | £6.29 | 142 kcal |
Turkey Breast | £5.39 | 118 kcal |
Veggie Delite | £5.39 | 239 kcal |
Hot Sides
Item | Price(£) | Calories(Kcal) |
---|---|---|
Pepperoni & Cheese Footlong Dipper | £2.49 | 433 kcal |
DORITOS Chilli Heatwave | £0.99 | 200 kcal |
Triple Cheese Footlong Dipper | £2.49 | 450 kcal |
Turkey & Cheese Footlong Dipper | £2.49 | 401 kcal |
DORITOS Chilli Heatwave Nachos (V) | £3.79 | 611 kcal |
DORITOS Cool Original | £0.99 | 199 kcal |
DORITOS Tangy Cheese | £0.99 | 202 kcal |
Quavers Cheese | £0.99 | 107 kcal |
Sensation Thai Sweet Chili | £0.99 | 197 kcal |
Walkers Cheese & Onion | £0.99 | 223 kcal |
Walkers Max Paprika | £0.99 | 228 kcal |
Walkers Monster Munch Roast Beef | £0.99 | 197 kcal |
Walkers Oven Baked Cheese & Onion | £0.99 | 109 kcal |
Walkers Prawn Cocktail | £0.99 | 169 kcal |
Walkers Ready Salted | £0.99 | 236 kcal |
Walkers Salt & Vinegar | £0.99 | 233 kcal |
Dips | £0.59 | 50 kcal |
Nacho Chicken Bites – 6 Bites | £3.39 | 270 kcal |
Nacho Chicken Bites – 9 Bites | £4.69 | 405 kcal |
DORITOS Tangy Cheese Nachos (V) | £3.79 | 615 kcal |
Hash Browns – 6 pieces | £1.79 | 184 kcal |
Hash Browns – 9 pieces | £2.49 | 276 kcal |
Cheesy Garlic Slice (V) | £1.29 | 141 kcal |
Margherita Slice (V) | £1.79 | 148 kcal |
Pepperoni Slice | £1.99 | 176 kcal |
Nacho Chicken Bites – 6 Bites | £3.39 | 270 kcal |
Nacho Chicken Bites – 9 Bites | £4.69 | 405 kcal |
DORITOS Lightly Salted Nachos (V) | £3.79 | 588 kcal |
Side Salad | £1.79 | 15 kcal |
Waffle Fries – regular | £2.19 | 184 kcal |
Meatballs | £2.39 | 268 kcal |
Waffle Fries – large | £3.49 | 276 kcal |
NEW BBQ Meatballs | £2.39 | 321 kcal |
Chipotle Cheesy Bites – 5 pieces | £2.49 | 145 kcal |
Chipotle Cheesy Bites – 12 pieces | £4.89 | 347 kcal |
Garlic & Herb Cheese Bites – 5 pieces | £2.49 | 222 kcal |
Garlic & Herb Cheese Bites – 12 pieces | £4.89 | 532 kcal |
Footlong Pepperoni Slice | £3.89 | 340 kcal |
Footlong Cheesy Garlic Slice (V) | £2.39 | 358 kcal |
Footlong Margherita Slice (V) | £3.19 | 296 kcal |
All-Day Breakfast
Item | Price(£) | Calories(Kcal) |
---|---|---|
Big Breakwich | £6.49 | 543 kcal |
Stacked Bacon & Cheese Toastie | £6.19 | 457 kcal |
Hash Brown 6 Pieces | £1.79 | 184 kcal |
Hash Brown 9 Pieces | £2.49 | 276 kcal |
Tropicana Orange Juice 250ml | £2.19 | 103 kcal |
Costa Latte 250ml | £2.49 | 124 kcal |
Veggie Breakwich | £4.29 | 442 kcal |
Turkey Rashers & Sausage | £4.29 | 388 kcal |
Stacked Turkey Rasher & Cheese SubMelt | £6.19 | 457 kcal |
What’s New?
Items | Price(£) | Calories(Kcal) |
---|---|---|
NEW Furious Chicken | £6.49 | 520 kcal |
NEW Steak Texicana | £6.49 | 419 kcal |
NEW All Star Chicken | £6.49 | 511 kcal |
NEW All Star Chimichurri Steak | £6.49 | 461 kcal |
NEW BBQ Chicken & Turkey Rasher SubMelt | £6.49 | 476 kcal |
Footlong Cookie | £4.99 | 1344 kcal |
Footlong Churro | £3.19 | 193 kcal |
Pepperoni & Cheese Footlong Dipper | £2.49 | 433 kcal |
Turkey & Cheese Footlong Dipper | £2.49 | 401 kcal |
Triple Cheese Footlong Dipper | £2.49 | 450 kcal |
NEW Waffle Fries – regular | £2.19 | 184 kcal |
NEW Waffle Fries – large | £3.49 | 276 kcal |
NEW BBQ Meatballs | £2.39 | 321 kcal |
Cookies
Item | Price(£) | Calories(Kcal) |
---|---|---|
NEW Footlong Gingerbread Cookie | £4.99 | 1288 kcal |
NEW Chocolate Hazelnut Cookie | £0.99 | 224 kcal |
Chocolate Chunk Cookie | £0.99 | 214 kcal |
Double Chocolate Cookie (Ve) | £0.99 | 220 kcal |
Rainbow Chocolate Chip Cookie | £0.99 | 214 kcal |
3x Double Chocolate Cookies – (Ve) | £1.89 | 660 kcal |
White Chip Macadamia Nut Cookie | £0.99 | 215 kcal |
NEW 3x Chocolate Hazelnut Cookie | £1.89 | 671 kcal |
Footlong Cookie | £4.99 | 1344 kcal |
3x Chocolate Chunk Cookies | £1.89 | 643 kcal |
3x Rainbow Chocolate Chip Cookies | £1.89 | 641 kcal |
12 Cookies | £4.99 | 2561 kcal |
Bottled Drinks
Items | Price(£) | Calories(Kcal) |
---|---|---|
Coca-Cola Original 500ml | £2.49 | 215 kcal |
Coca-Cola Zero 500ml | £2.29 | 2 kcal |
Coca-Cola Zero Cherry 500ml | £2.29 | 2 kcal |
Costa Latte 250ml | £2.49 | 124 kcal |
Diet Coke 500ml | £2.29 | 2 kcal |
Dr Pepper 500ml | £2.29 | 102 kcal |
Fanta Orange 500ml | £2.29 | 97 kcal |
Robinsons Fruit Shoot Apple & Blackcurrent 200ml | £1.69 | 10 kcal |
Lipton Ice Tea Peach 500ml | £2.29 | 95 kcal |
Oasis Summer Fruits 500ml | £2.29 | 88 kcal |
Princes Gate Still Water 500ml | £1.89 | 0 kcal |
Sprite Zero 500ml | £2.19 | 6 kcal |
Tropicana Orange Juice 250ml | £2.19 | 103 kcal |
Coke Zero 1.25L | £3.19 | 4 kcal |
Fanta Orange 1.25L | £3.19 | 242 kcal |
Treats
Items | Price(£) | Calories(Kcal) |
---|---|---|
Bear Yoyo | £0.99 | 11 kcal |
Ben & Jerrys Cookie Dough 100ml | £2.49 | 235 kcal |
Ben & Jerrys Chocolate Fudge Brownie 100ml | £2.49 | 250 kcal |
Ben & Jerrys Caramel Chew Chew 100ml | £2.49 | 216 kcal |
Ben & Jerry’s Cookie Dough Ice Cream (465ml) | £6.29 | 870 kcal |
Crisps
Items | Price(£) | Calories(Kcal) |
---|---|---|
DORITOS Chilli Heatwave | £0.99 | 200 kcal |
DORITOS Cool Original | £0.99 | 199 kcal |
Walkers Cheese & Onion | £0.99 | 223 kcal |
Quavers Cheese | £0.99 | 107 kcal |
Sensation Thai Sweet Chili | £0.99 | 197 kcal |
Walkers Ready Salted | £0.99 | 236 kcal |
Walkers Oven Baked Cheese & Onion | £0.99 | 109 kcal |
Walkers Salt & Vinegar | £0.99 | 233 kcal |
Walkers Prawn Cocktail | £0.99 | 169 kcal |
Walkers Monster Munch Roast Beef | £0.99 | 197 kcal |
Walkers Max Paprika | £0.99 | 228 kcal |
DORITOS Tangy Cheese | £0.99 | 202 kcal |
Dips
Items | Price(£) | Calories(Kcal) |
---|---|---|
Dips | £0.59 | 50 kcal |
Saver Subs
Item | Price(£) | Calories(Kcal) |
---|---|---|
Nacho Chicken Saver Sub | £2.59 | 474 kcal |
BLT Saver Sub | £2.60 | 317 kcal |
Cheese & Tomato Saver Sub (V) | £2.60 | 326 kcal |
Kids Packs
Item | Price(£) | Calories(Kcal) |
---|---|---|
Roast Chicken Breast | £3.49 | 185 kcal |
Ham | £2.99 | 171 kcal |
Turkey Breast | £2.99 | 175 kcal |
Veggie Delite | £2.79 | 147 kcal |
Subway Opening Hours
Here is a general table of subway opening times in the UK. Keep in mind that these hours are approximate and may vary by location.
Day | Opening Hours |
---|---|
Monday | 7:00 AM – 10:00 PM |
Tuesday | 7:00 AM – 10:00 PM |
Wednesday | 7:00 AM – 10:00 PM |
Thursday | 7:00 AM – 10:00 PM |
Friday | 7:00 AM – 10:00 PM |
Saturday | 8:00 AM – 11:00 PM |
Sunday | 8:00 AM – 10:00 PM |
About Subway in the UK
Subway was founded in 1965 in Bridgeport, Connecticut. Since then, it has become one of the world’s largest fast-food chains, with over 40,000 stores worldwide. This brand is also known for its “Build Your Own Sub” concept. It means that any customer can choose their bread, fillings, toppings, and sauces. It means you can also customize your meal to your taste.
In the UK, Subway has a special focus on offering a variety of options that cater to different tastes and preferences. Whether you are a vegan, vegetarian or a meat lover, there is something for everyone. This company is a great and popular choice for its quick and healthy boxes.